by Fmeaddons
Element Jackets & Coats | Wolfeboro Dulcey Explorer – Water-Resistant Jacket for Men Flint Black – Mens
£ 119.88 £ 59.20
1000mm internal PU clear coating Durable Water Repellent (DWR) treatment Wolfeboro sleeve badge Adjustable hood with cord system and rear t…
In stock
Description
1000mm internal PU clear coating
Durable Water Repellent (DWR) treatment
Wolfeboro sleeve badge
Adjustable hood with cord system and rear tab adjuster
Removeable fur hood
2 large external chest pockets with storm flap (glove friendly)
Internal security pocket
Synthetic sheet padding with large square quilting
Rib knit cuffs and waistband
External branding
Wolfeboro branding
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
WOMEN'S TOPS SIZE CHART
Size | Bust (cm) | Waist (cm) | Hip (cm) | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|
XS | 80 - 84 | 60 - 64 | 86 - 90 | 32 - 32½ | 23 - 24 | 34 - 35 |
S | 82 - 86 | 62 - 66 | 88 - 92 | 34½ - 35 | 25 - 26 | 36 - 37 |
M | 86 - 90 | 66 - 70 | 92 - 96 | 35½ - 36 | 27 | 38 |
L | 90 - 94 | 70 - 74 | 96 - 100 | 37½ - 38 | 28 - 29 | 39 - 40 |
WOMENS BOTTOMS
Size (US) | SIZE (EU) | Waist (cm) | Hip (cm) | Waist (in) | Hip (in) |
---|---|---|---|---|---|
25 | XS | 60 - 64 | 86 - 90 | 24 | 35 |
26 | S | 62 - 66 | 88 - 92 | 25 | 36 |
27 | 64 - 68 | 90 - 94 | 26 | 37 | |
28 | M | 66 - 70 | 92 - 96 | 27 | 38 |
29 | 68 - 72 | 95 - 98 | 28 | 39 | |
30 | L | 70 - 74 | 96 - 100 | 29 | 40 |
31 | 72 - 76 | 98 - 102 | 30 | 41 |
MENS TOPS
Size - Top | Chest (cm) | Waist (cm) | Hip (cm) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|
XS | 75 - 83 | 72 - 76 | 88 - 92 | 31 | 27-28 | 35½ |
S | 84 - 92 | 77 - 81 | 93 - 97 | 35 | 29-30 | 37½ |
M | 93 - 101 | 82 - 86 | 98 - 102 | 38 | 31-32 | 39½ |
L | 102 - 110 | 87 - 91 | 103 - 107 | 42 | 33-34 | 41½ |
XL | 111 - 119 | 92 - 96 | 108 - 112 | 45 | 34-36 | 43½ |
MENS BOTTOMS
Size | Waist (cm) | Hip (cm) | Waist (in) | Hip (in) | |
---|---|---|---|---|---|
26 | XS | 66 - 71 | 83 - 87 | 26 | 33½ |
28 | XS | 72 - 76 | 88 - 92 | 28 | 35½ |
30 | S | 77 - 81 | 93 - 97 | 30 | 37½ |
31 | M | 79 - 83 | 95 - 99 | 31 | 38½ |
32 | M | 82 - 86 | 98 - 102 | 32 | 39½ |
33 | L | 84 - 88 | 100 - 104 | 33 | 40½ |
34 | L | 87 - 91 | 103 - 107 | 34 | 41½ |
36 | XL | 92 - 96 | 108 - 112 | 36 | 43½ |
MENS SHOES
Size (US) | Size (EU) | Size (UK) | Size (cm) |
---|---|---|---|
5 | 36.5 | 4 | 23 |
5.5 | 37 | 4.5 | 23.5 |
6 | 38 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47 | 12 |
Reviews
There are no reviews yet.